
Charges
For anything not covered by your plan – like additional calls, texts, or data – you’ll find a full breakdown of charges below.
With the My JT app, you can easily check what’s included in your plan, view your remaining balance, and track your usage in real time.
Charges are for activity whilst you’re in the Channel Islands. For roaming charges and information here.
Click here for more information.
Jersey call charges
Local & National
| Call Charges | |||
|---|---|---|---|
| Destination | Daytime | Evening | Weekend |
| Local landlines* | 2p | 2p | 2p |
| CI mobiles | 12p | 12p | 12p |
| Other CI landlines* | 3.5p | 3.5p | 3.5p |
| National landlines* | 4.5p | 4.5p | 4.5p |
| National mobiles | 37p | 23p | 20p |
* No connection charge. Minimum call charge of 7p applies.
Call charges are per minute unless otherwise stated and exclude GST which is added at the time of billing.
| National & International Charge Periods Daytime, Evening & Weekend |
|
|---|---|
| Daytime (D) | Mon to Fri, 8am to 6pm |
| Evening (E) | Mon to Fri, after 6pm and before 8am |
| Weekend (W) | All day Saturday & Sunday |
International
| Destination | Coreline charges (per minute) |
|---|---|
| Afghanistan | £0.45 |
| Afghanistan - Mobile | £0.45 |
| Albania | £0.45 |
| Albania - Mobile | £0.45 |
| Algeria | £0.45 |
| Algeria - Mobile | £0.45 |
| Andorra | £0.45 |
| Andorra - Mobile | £0.45 |
| Angola | £0.45 |
| Angola - Mobile | £0.45 |
| Anguilla | £0.45 |
| Antigua | £0.45 |
| Antilles | £0.45 |
| Antilles - Mobile | £0.45 |
| Argentina | £0.45 |
| Argentina - Mobile | £0.45 |
| Armenia | £0.45 |
| Armenia - Mobile | £0.45 |
| Ascension Island | £0.45 |
| Australia | £0.45 |
| Australia - Mobile | £0.45 |
| Austria | £0.45 |
| Austria - Mobile | £0.45 |
| Azerbaijan | £0.45 |
| Azerbaijan - Mobile | £0.45 |
| Bahamas | £0.45 |
| Bahamas - Mobile | £0.45 |
| Bahrain | £0.45 |
| Bahrain - Mobile | £0.45 |
| Bangladesh | £0.45 |
| Bangladesh - Mobile | £0.45 |
| Barbados | £0.45 |
| Barbados - Mobile | £0.45 |
| Belarus | £0.45 |
| Belgium | £0.45 |
| Belgium - Mobile | £0.45 |
| Belize | £0.45 |
| Benin | £0.45 |
| Bolivia | £0.45 |
| Bolivia - Mobile | £0.45 |
| Bosnia Herzegovina | £0.45 |
| Bosnia Herzegovina - Mobile | £0.45 |
| Botswana | £0.45 |
| Botswana - Mobile | £0.45 |
| Brazil | £0.45 |
| Brazil - Mobile | £0.45 |
| British Virgin Islands | £0.45 |
| British Virgin Islands - Mobiles | £0.45 |
| Brunei | £0.45 |
| Brunei - Mobile | £0.45 |
| Bulgaria | £0.45 |
| Bulgaria - Mobile | £0.45 |
| Burkina Faso | £0.45 |
| Burkina Faso - Mobile | £0.45 |
| Burundi - Mobile | £0.45 |
| Cambodia | £0.45 |
| Cambodia - Mobile | £0.45 |
| Cameroon | £0.45 |
| Cameroon - Mobile | £0.45 |
| Canada | £0.45 |
| Canada - Mobile | £0.45 |
| Cape Verde | £0.45 |
| Cape Verde - Mobile | £0.45 |
| Cayman Islands | £0.45 |
| Chile | £0.45 |
| Chile - Mobile | £0.45 |
| China | £0.45 |
| China - Mobile | £0.45 |
| Colombia | £0.45 |
| Colombia - Mobile | £0.45 |
| Congo | £0.45 |
| Congo - Mobile | £0.45 |
| Cook Islands | £0.45 |
| Costa Rica | £0.45 |
| Costa Rica - Mobile | £0.45 |
| Croatia | £0.45 |
| Croatia - Mobile | £0.45 |
| Cuba | £0.45 |
| Cuba - Mobile | £0.45 |
| Cyprus | £0.45 |
| Cyprus - Mobile | £0.45 |
| Czech Republic | £0.45 |
| Czech Republic - Mobile | £0.45 |
| Denmark | £0.45 |
| Denmark - Mobile | £0.45 |
| Diego Garcia | £0.45 |
| Dominica | £0.45 |
| Dominican Republic | £0.45 |
| Ecuador | £0.45 |
| Ecuador - Mobile | £0.45 |
| Egypt | £0.45 |
| Egypt - Mobile | £0.45 |
| El Salvador | £0.45 |
| El Salvador - Mobile | £0.45 |
| Equatorial Guinea | £0.45 |
| Estonia | £0.45 |
| Estonia - Mobile | £0.45 |
| Falkland Islands | £0.45 |
| Falkland Islands - Mobile | £0.45 |
| Faroe Islands | £0.45 |
| Faroe Islands - Mobile | £0.45 |
| Fiji | £0.45 |
| Fiji - Mobile | £0.45 |
| Finland | £0.45 |
| Finland - Mobile | £0.45 |
| France | £0.45 |
| France - Mobile | £0.45 |
| French Guiana | £0.45 |
| French Polynesia | £0.45 |
| Gabon | £0.45 |
| Gambia | £0.45 |
| Gambia - Mobile | £0.45 |
| Georgia | £0.45 |
| Georgia - Mobile | £0.45 |
| Germany | £0.45 |
| Germany - Mobile | £0.45 |
| Ghana | £0.45 |
| Ghana - Mobile | £0.45 |
| Gibraltar | £0.45 |
| Gibraltar - Mobile | £0.45 |
| Greece | £0.45 |
| Greece - Mobile | £0.45 |
| Greenland | £0.45 |
| Greenland - Mobile | £0.45 |
| Grenada | £0.45 |
| Guadeloupe | £0.45 |
| Guatemala | £0.45 |
| Guatemala - Mobile | £0.45 |
| Guinea Bissau - Mobile | £0.45 |
| Guyana | £0.45 |
| Guyana - Mobile | £0.45 |
| Haiti | £0.45 |
| Hong Kong | £0.45 |
| Hong Kong - Mobile | £0.45 |
| Hungary | £0.45 |
| Hungary - Mobile | £0.45 |
| Iceland | £0.45 |
| Iceland - Mobile | £0.45 |
| India | £0.45 |
| India - Mobile | £0.45 |
| Indonesia | £0.45 |
| Indonesia - Mobile | £0.45 |
| Iran | £0.45 |
| Iran - Mobile | £0.45 |
| Iraq | £0.45 |
| Iraq - Mobile | £0.45 |
| Ireland | £0.45 |
| Ireland - Mobile | £0.45 |
| Israel | £0.45 |
| Israel - Mobile | £0.45 |
| Italy | £0.45 |
| Italy - Mobile | £0.45 |
| Ivory Coast | £0.45 |
| Ivory Coast - Mobile | £0.45 |
| Jamaica | £0.45 |
| Jamaica - Mobile | £0.45 |
| Japan | £0.45 |
| Japan - Mobile | £0.45 |
| Jordan | £0.45 |
| Jordan - Mobile | £0.45 |
| Kazakhstan | £0.45 |
| Kazakhstan - Mobile | £0.45 |
| Kenya | £0.45 |
| Kenya - Mobile | £0.45 |
| Kuwait | £0.45 |
| Kuwait - Mobile | £0.45 |
| Laos - Mobile | £0.45 |
| Latvia | £0.45 |
| Latvia - Mobile | £0.45 |
| Lebanon | £0.45 |
| Lebanon - Mobile | £0.45 |
| Lesotho | £0.45 |
| Lesotho - Mobile | £0.45 |
| Liberia | £0.45 |
| Libya | £0.45 |
| Libya - Mobile | £0.45 |
| Liechtenstein | £0.45 |
| Liechtenstein - Mobile | £0.45 |
| Lithuania | £0.45 |
| Lithuania - Mobile | £0.45 |
| Luxembourg | £0.45 |
| Luxembourg - Mobile | £0.45 |
| Macau | £0.45 |
| Macau - Mobile | £0.45 |
| Macedonia | £0.45 |
| Macedonia - Mobile | £0.45 |
| Madagascar - Mobile | £0.45 |
| Malawi | £0.45 |
| Malawi - Mobile | £0.45 |
| Malaysia | £0.45 |
| Malaysia - Mobile | £0.45 |
| Maldives | £0.45 |
| Mali - Mobile | £0.45 |
| Malta | £0.45 |
| Malta - Mobile | £0.45 |
| Martinique | £0.45 |
| Martinique - Mobile | £0.45 |
| Mauritania | £0.45 |
| Mauritius | £0.45 |
| Mauritius - Mobile | £0.45 |
| Mexico | £0.45 |
| Mexico - Mobile | £0.45 |
| Monaco | £0.45 |
| Monaco - Mobile | £0.45 |
| Mongolia - Mobile | £0.45 |
| Morocco | £0.45 |
| Morocco - Mobile | £0.45 |
| Mozambique | £0.45 |
| Mozambique - Mobile | £0.45 |
| Myanmar | £0.45 |
| Namibia | £0.45 |
| Namibia - Mobile | £0.45 |
| Nepal | £0.45 |
| Nepal - Mobile | £0.45 |
| Netherlands | £0.45 |
| Netherlands - Mobile | £0.45 |
| New Caledonia | £0.45 |
| New Zealand | £0.45 |
| New Zealand - Mobile | £0.45 |
| Nicaragua | £0.45 |
| Niger - Mobile | £0.45 |
| Nigeria | £0.45 |
| Nigeria - Mobile | £0.45 |
| Norway | £0.45 |
| Norway - Mobile | £0.45 |
| Oman | £0.45 |
| Oman - Mobile | £0.45 |
| Pakistan | £0.45 |
| Pakistan - Mobile | £0.45 |
| Panama | £0.45 |
| Papua New Guinea | £0.45 |
| Papua New Guinea - Mobile | £0.45 |
| Paraguay | £0.45 |
| Peru | £0.45 |
| Peru - Mobile | £0.45 |
| Philippines | £0.45 |
| Philippines - Mobile | £0.45 |
| Poland | £0.45 |
| Poland - Mobile | £0.45 |
| Portugal | £0.45 |
| Portugal - Mobile | £0.45 |
| Puerto Rico | £0.45 |
| Puerto Rico - Mobile | £0.45 |
| Qatar | £0.45 |
| Qatar - Mobile | £0.45 |
| Reunion | £0.45 |
| Romania | £0.45 |
| Romania - Mobile | £0.45 |
| Russia | £0.45 |
| Russia - Mobile | £0.45 |
| Rwanda | £0.45 |
| Rwanda - Mobile | £0.45 |
| Samoa West | £0.45 |
| Samoa West - Mobile | £0.45 |
| San Marino | £0.45 |
| Saudi Arabia | £0.45 |
| Saudi Arabia - Mobile | £0.45 |
| Senegal | £0.45 |
| Serbia | £0.45 |
| Serbia - Mobile | £0.45 |
| Seychelles | £0.45 |
| Seychelles - Mobile | £0.45 |
| Sierra Leone | £0.45 |
| Sierra Leone - Mobile | £0.45 |
| Singapore | £0.45 |
| Singapore - Mobile | £0.45 |
| Slovak Republic | £0.45 |
| Slovak Republic - Mobile | £0.45 |
| Slovenia | £0.45 |
| Slovenia - Mobile | £0.45 |
| Solomon Islands | £0.45 |
| Somalia | £0.45 |
| South Africa | £0.45 |
| South Africa - Mobile | £0.45 |
| South Korea | £0.45 |
| South Korea - Mobile | £0.45 |
| Spain | £0.45 |
| Spain - Mobile | £0.45 |
| Sri Lanka | £0.45 |
| Sri Lanka - Mobile | £0.45 |
| St Helena | £0.45 |
| St Kitts & Nevis | £0.45 |
| St Lucia | £0.45 |
| St Vincent & Bequia | £0.45 |
| Sudan | £0.45 |
| Swaziland - Mobile | £0.45 |
| Sweden | £0.45 |
| Sweden - Mobile | £0.45 |
| Switzerland | £0.45 |
| Switzerland - Mobile | £0.45 |
| Taiwan | £0.45 |
| Taiwan - Mobile | £0.45 |
| Tajikistan - Mobile | £0.45 |
| Tanzania | £0.45 |
| Tanzania - Mobile | £0.45 |
| Thailand | £0.45 |
| Thailand - Mobile | £0.45 |
| Togo - Mobile | £0.45 |
| Trinidad & Tobago | £0.45 |
| Trinidad & Tobago - Mobile | £0.45 |
| Tunisia | £0.45 |
| Tunisia - Mobile | £0.45 |
| Turkey | £0.45 |
| Turkey - Mobile | £0.45 |
| Turks & Caicos | £0.45 |
| UAE | £0.45 |
| UAE - Mobile | £0.45 |
| Uganda - Mobile | £0.45 |
| Ukraine | £0.45 |
| Ukraine - Mobile | £0.45 |
| Uruguay | £0.45 |
| US Virgin Islands | £0.45 |
| USA | £0.45 |
| USA - Mobile | £0.45 |
| Venezuela | £0.45 |
| Venezuela - Mobile | £0.45 |
| Vietnam | £0.45 |
| Vietnam - Mobile | £0.45 |
| Zambia | £0.45 |
| Zambia - Mobile | £0.45 |
| Zimbabwe | £0.45 |
| Zimbabwe - Mobile | £0.45 |
Non-geographic, Premium Rate & Directory Enquiries
International Premium Rate charges.
| Voice Call | Rate |
|---|---|
| Voice Call: Australia ‐ Premium Rate & Non‐Geographic numbers | £2.02 |
| Voice Call: Austria ‐ Premium Rate & Non‐Geographic numbers | £0.66 |
| Voice Call: Belgium ‐ Premium Rate & Non‐Geographic numbers | £0.63 |
| Voice Call: Canada ‐ Premium Rate & Non‐Geographic numbers | £0.58 |
| Voice Call: Chile ‐ Premium Rate & Non‐Geographic numbers | £0.94 |
| Voice Call: Czech Republic ‐ Premium Rate & Non‐Geographic numbers | £0.94 |
| Voice Call: Estonia ‐ Premium Rate & Non‐Geographic numbers | £0.95 |
| Voice Call: France ‐ Premium Rate & Non‐Geographic numbers | £0.75 |
| Voice Call: Germany ‐ Premium Rate & Non‐Geographic numbers | £2.33 |
| Voice Call: Greece ‐ Premium Rate & Non‐Geographic numbers | £0.63 |
| Voice Call: Haiti ‐ Premium Rate & Non‐Geographic numbers | £0.73 |
| Voice Call: Intl Aazor | £2.02 |
| Voice Call: Intl Ellip | £2.02 |
| Voice Call: Intl SIPME | £2.02 |
| Voice Call: Intl United Nations OCH | £0.62 |
| Voice Call: Intl UPT Vision NG | £0.88 |
| Voice Call: Intl Voxbon | £2.47 |
| Voice Call: Ireland ‐ Premium Rate & Non‐Geographic numbers | £0.57 |
| Voice Call: Latvia ‐ Premium Rate & Non‐Geographic numbers | £0.87 |
| Voice Call: Liechtenstein ‐ Premium Rate & Non‐Geographic numbers | £0.91 |
| Voice Call: Lithuania ‐ Premium Rate & Non‐Geographic numbers | £0.73 |
| Voice Call: Moldova ‐ Premium Rate & Non‐Geographic numbers | £0.70 |
| Voice Call: Netherlands ‐ Premium Rate & Non‐Geographic numbers | £3.57 |
| Voice Call: Norway ‐ Premium Rate & Non‐Geographic numbers | £0.61 |
| Voice Call: Portugal ‐ Premium Rate & Non‐Geographic numbers | £2.51 |
| Voice Call: San Marino ‐ Premium Rate & Non‐Geographic numbers | £1.33 |
| Voice Call: Spain ‐ Premium Rate & Non‐Geographic numbers | £0.68 |
| Voice Call: Sweden‐Telenor Sverige (M2M) | £2.02 |
| Voice Call: USA ‐ Premium Rate & Non‐Geographic numbers | £0.80 |
| Voice Call: Malta‐Vodafone Malta (M2M) | £0.61 |
| Voice Call: Intl Telecom SAM | £3.16 |
| Voice Call: Intl Seanet | £4.00 |
These numbers are made up of two charges:
- A network access charge: JT charge 40p per minute from Fixed Lines & Mobiles.
- A service charge: This is the rest of the call charge. The organisation you are calling sets this charge and we would recommend you contact them for the latest call charges.
Please note charges can range from a few pence to several pounds per minute. Further information and a number checker can be found here.
Call charges are per minute unless otherwise stated and exclude GST which is added at the time of billing.
Guernsey call charges
Local & National
| Call Charges | |||
|---|---|---|---|
| Destination | Daytime | Evening | Weekend |
| CI landlines | 0.23p | 0.23p | 0.23p |
| CI mobiles | 12p | 12p | 12p |
| Other CI landlines | 3.5p | 3.5p | 3.5p |
| National landlines | 4.5p | 4.5p | 4.5p |
| National mobiles | 26p | 16p | 14p |
Call charges are per minute unless otherwise stated. Minimum call charge is 7p.
| National & International Charge Periods Daytime, Evening & Weekend |
|
|---|---|
| Daytime (D) | Mon to Fri, 8am to 6pm |
| Evening (E) | Mon to Fri, after 6pm and before 8am |
| Weekend (W) | All day Saturday & Sunday |
International
| Destination | Coreline charges (per minute) |
|---|---|
| Afghanistan | £0.45 |
| Afghanistan - Mobile | £0.45 |
| Albania | £0.45 |
| Albania - Mobile | £0.45 |
| Algeria | £0.45 |
| Algeria - Mobile | £0.45 |
| Andorra | £0.45 |
| Andorra - Mobile | £0.45 |
| Angola | £0.45 |
| Angola - Mobile | £0.45 |
| Anguilla | £0.45 |
| Antigua | £0.45 |
| Antilles | £0.45 |
| Antilles - Mobile | £0.45 |
| Argentina | £0.45 |
| Argentina - Mobile | £0.45 |
| Armenia | £0.45 |
| Armenia - Mobile | £0.45 |
| Ascension Island | £0.45 |
| Australia | £0.45 |
| Australia - Mobile | £0.45 |
| Austria | £0.45 |
| Austria - Mobile | £0.45 |
| Azerbaijan | £0.45 |
| Azerbaijan - Mobile | £0.45 |
| Bahamas | £0.45 |
| Bahamas - Mobile | £0.45 |
| Bahrain | £0.45 |
| Bahrain - Mobile | £0.45 |
| Bangladesh | £0.45 |
| Bangladesh - Mobile | £0.45 |
| Barbados | £0.45 |
| Barbados - Mobile | £0.45 |
| Belarus | £0.45 |
| Belgium | £0.45 |
| Belgium - Mobile | £0.45 |
| Belize | £0.45 |
| Benin | £0.45 |
| Bolivia | £0.45 |
| Bolivia - Mobile | £0.45 |
| Bosnia Herzegovina | £0.45 |
| Bosnia Herzegovina - Mobile | £0.45 |
| Botswana | £0.45 |
| Botswana - Mobile | £0.45 |
| Brazil | £0.45 |
| Brazil - Mobile | £0.45 |
| British Virgin Islands | £0.45 |
| British Virgin Islands - Mobiles | £0.45 |
| Brunei | £0.45 |
| Brunei - Mobile | £0.45 |
| Bulgaria | £0.45 |
| Bulgaria - Mobile | £0.45 |
| Burkina Faso | £0.45 |
| Burkina Faso - Mobile | £0.45 |
| Burundi - Mobile | £0.45 |
| Cambodia | £0.45 |
| Cambodia - Mobile | £0.45 |
| Cameroon | £0.45 |
| Cameroon - Mobile | £0.45 |
| Canada | £0.45 |
| Canada - Mobile | £0.45 |
| Cape Verde | £0.45 |
| Cape Verde - Mobile | £0.45 |
| Cayman Islands | £0.45 |
| Chile | £0.45 |
| Chile - Mobile | £0.45 |
| China | £0.45 |
| China - Mobile | £0.45 |
| Colombia | £0.45 |
| Colombia - Mobile | £0.45 |
| Congo | £0.45 |
| Congo - Mobile | £0.45 |
| Cook Islands | £0.45 |
| Costa Rica | £0.45 |
| Costa Rica - Mobile | £0.45 |
| Croatia | £0.45 |
| Croatia - Mobile | £0.45 |
| Cuba | £0.45 |
| Cuba - Mobile | £0.45 |
| Cyprus | £0.45 |
| Cyprus - Mobile | £0.45 |
| Czech Republic | £0.45 |
| Czech Republic - Mobile | £0.45 |
| Denmark | £0.45 |
| Denmark - Mobile | £0.45 |
| Diego Garcia | £0.45 |
| Dominica | £0.45 |
| Dominican Republic | £0.45 |
| Ecuador | £0.45 |
| Ecuador - Mobile | £0.45 |
| Egypt | £0.45 |
| Egypt - Mobile | £0.45 |
| El Salvador | £0.45 |
| El Salvador - Mobile | £0.45 |
| Equatorial Guinea | £0.45 |
| Estonia | £0.45 |
| Estonia - Mobile | £0.45 |
| Falkland Islands | £0.45 |
| Falkland Islands - Mobile | £0.45 |
| Faroe Islands | £0.45 |
| Faroe Islands - Mobile | £0.45 |
| Fiji | £0.45 |
| Fiji - Mobile | £0.45 |
| Finland | £0.45 |
| Finland - Mobile | £0.45 |
| France | £0.45 |
| France - Mobile | £0.45 |
| French Guiana | £0.45 |
| French Polynesia | £0.45 |
| Gabon | £0.45 |
| Gambia | £0.45 |
| Gambia - Mobile | £0.45 |
| Georgia | £0.45 |
| Georgia - Mobile | £0.45 |
| Germany | £0.45 |
| Germany - Mobile | £0.45 |
| Ghana | £0.45 |
| Ghana - Mobile | £0.45 |
| Gibraltar | £0.45 |
| Gibraltar - Mobile | £0.45 |
| Greece | £0.45 |
| Greece - Mobile | £0.45 |
| Greenland | £0.45 |
| Greenland - Mobile | £0.45 |
| Grenada | £0.45 |
| Guadeloupe | £0.45 |
| Guatemala | £0.45 |
| Guatemala - Mobile | £0.45 |
| Guinea Bissau - Mobile | £0.45 |
| Guyana | £0.45 |
| Guyana - Mobile | £0.45 |
| Haiti | £0.45 |
| Hong Kong | £0.45 |
| Hong Kong - Mobile | £0.45 |
| Hungary | £0.45 |
| Hungary - Mobile | £0.45 |
| Iceland | £0.45 |
| Iceland - Mobile | £0.45 |
| India | £0.45 |
| India - Mobile | £0.45 |
| Indonesia | £0.45 |
| Indonesia - Mobile | £0.45 |
| Iran | £0.45 |
| Iran - Mobile | £0.45 |
| Iraq | £0.45 |
| Iraq - Mobile | £0.45 |
| Ireland | £0.45 |
| Ireland - Mobile | £0.45 |
| Israel | £0.45 |
| Israel - Mobile | £0.45 |
| Italy | £0.45 |
| Italy - Mobile | £0.45 |
| Ivory Coast | £0.45 |
| Ivory Coast - Mobile | £0.45 |
| Jamaica | £0.45 |
| Jamaica - Mobile | £0.45 |
| Japan | £0.45 |
| Japan - Mobile | £0.45 |
| Jordan | £0.45 |
| Jordan - Mobile | £0.45 |
| Kazakhstan | £0.45 |
| Kazakhstan - Mobile | £0.45 |
| Kenya | £0.45 |
| Kenya - Mobile | £0.45 |
| Kuwait | £0.45 |
| Kuwait - Mobile | £0.45 |
| Laos - Mobile | £0.45 |
| Latvia | £0.45 |
| Latvia - Mobile | £0.45 |
| Lebanon | £0.45 |
| Lebanon - Mobile | £0.45 |
| Lesotho | £0.45 |
| Lesotho - Mobile | £0.45 |
| Liberia | £0.45 |
| Libya | £0.45 |
| Libya - Mobile | £0.45 |
| Liechtenstein | £0.45 |
| Liechtenstein - Mobile | £0.45 |
| Lithuania | £0.45 |
| Lithuania - Mobile | £0.45 |
| Luxembourg | £0.45 |
| Luxembourg - Mobile | £0.45 |
| Macau | £0.45 |
| Macau - Mobile | £0.45 |
| Macedonia | £0.45 |
| Macedonia - Mobile | £0.45 |
| Madagascar - Mobile | £0.45 |
| Malawi | £0.45 |
| Malawi - Mobile | £0.45 |
| Malaysia | £0.45 |
| Malaysia - Mobile | £0.45 |
| Maldives | £0.45 |
| Mali - Mobile | £0.45 |
| Malta | £0.45 |
| Malta - Mobile | £0.45 |
| Martinique | £0.45 |
| Martinique - Mobile | £0.45 |
| Mauritania | £0.45 |
| Mauritius | £0.45 |
| Mauritius - Mobile | £0.45 |
| Mexico | £0.45 |
| Mexico - Mobile | £0.45 |
| Monaco | £0.45 |
| Monaco - Mobile | £0.45 |
| Mongolia - Mobile | £0.45 |
| Morocco | £0.45 |
| Morocco - Mobile | £0.45 |
| Mozambique | £0.45 |
| Mozambique - Mobile | £0.45 |
| Myanmar | £0.45 |
| Namibia | £0.45 |
| Namibia - Mobile | £0.45 |
| Nepal | £0.45 |
| Nepal - Mobile | £0.45 |
| Netherlands | £0.45 |
| Netherlands - Mobile | £0.45 |
| New Caledonia | £0.45 |
| New Zealand | £0.45 |
| New Zealand - Mobile | £0.45 |
| Nicaragua | £0.45 |
| Niger - Mobile | £0.45 |
| Nigeria | £0.45 |
| Nigeria - Mobile | £0.45 |
| Norway | £0.45 |
| Norway - Mobile | £0.45 |
| Oman | £0.45 |
| Oman - Mobile | £0.45 |
| Pakistan | £0.45 |
| Pakistan - Mobile | £0.45 |
| Panama | £0.45 |
| Papua New Guinea | £0.45 |
| Papua New Guinea - Mobile | £0.45 |
| Paraguay | £0.45 |
| Peru | £0.45 |
| Peru - Mobile | £0.45 |
| Philippines | £0.45 |
| Philippines - Mobile | £0.45 |
| Poland | £0.45 |
| Poland - Mobile | £0.45 |
| Portugal | £0.45 |
| Portugal - Mobile | £0.45 |
| Puerto Rico | £0.45 |
| Puerto Rico - Mobile | £0.45 |
| Qatar | £0.45 |
| Qatar - Mobile | £0.45 |
| Reunion | £0.45 |
| Romania | £0.45 |
| Romania - Mobile | £0.45 |
| Russia | £0.45 |
| Russia - Mobile | £0.45 |
| Rwanda | £0.45 |
| Rwanda - Mobile | £0.45 |
| Samoa West | £0.45 |
| Samoa West - Mobile | £0.45 |
| San Marino | £0.45 |
| Saudi Arabia | £0.45 |
| Saudi Arabia - Mobile | £0.45 |
| Senegal | £0.45 |
| Serbia | £0.45 |
| Serbia - Mobile | £0.45 |
| Seychelles | £0.45 |
| Seychelles - Mobile | £0.45 |
| Sierra Leone | £0.45 |
| Sierra Leone - Mobile | £0.45 |
| Singapore | £0.45 |
| Singapore - Mobile | £0.45 |
| Slovak Republic | £0.45 |
| Slovak Republic - Mobile | £0.45 |
| Slovenia | £0.45 |
| Slovenia - Mobile | £0.45 |
| Solomon Islands | £0.45 |
| Somalia | £0.45 |
| South Africa | £0.45 |
| South Africa - Mobile | £0.45 |
| South Korea | £0.45 |
| South Korea - Mobile | £0.45 |
| Spain | £0.45 |
| Spain - Mobile | £0.45 |
| Sri Lanka | £0.45 |
| Sri Lanka - Mobile | £0.45 |
| St Helena | £0.45 |
| St Kitts & Nevis | £0.45 |
| St Lucia | £0.45 |
| St Vincent & Bequia | £0.45 |
| Sudan | £0.45 |
| Swaziland - Mobile | £0.45 |
| Sweden | £0.45 |
| Sweden - Mobile | £0.45 |
| Switzerland | £0.45 |
| Switzerland - Mobile | £0.45 |
| Taiwan | £0.45 |
| Taiwan - Mobile | £0.45 |
| Tajikistan - Mobile | £0.45 |
| Tanzania | £0.45 |
| Tanzania - Mobile | £0.45 |
| Thailand | £0.45 |
| Thailand - Mobile | £0.45 |
| Togo - Mobile | £0.45 |
| Trinidad & Tobago | £0.45 |
| Trinidad & Tobago - Mobile | £0.45 |
| Tunisia | £0.45 |
| Tunisia - Mobile | £0.45 |
| Turkey | £0.45 |
| Turkey - Mobile | £0.45 |
| Turks & Caicos | £0.45 |
| UAE | £0.45 |
| UAE - Mobile | £0.45 |
| Uganda - Mobile | £0.45 |
| Ukraine | £0.45 |
| Ukraine - Mobile | £0.45 |
| Uruguay | £0.45 |
| US Virgin Islands | £0.45 |
| USA | £0.45 |
| USA - Mobile | £0.45 |
| Venezuela | £0.45 |
| Venezuela - Mobile | £0.45 |
| Vietnam | £0.45 |
| Vietnam - Mobile | £0.45 |
| Zambia | £0.45 |
| Zambia - Mobile | £0.45 |
| Zimbabwe | £0.45 |
| Zimbabwe - Mobile | £0.45 |
Non-geographic, Premium Rate & Directory Enquiries
International Premium Rate charges – effective 5th April 2019.
| Voice Call | Rate |
|---|---|
| Voice Call: Australia ‐ Premium Rate & Non‐Geographic numbers | £2.02 |
| Voice Call: Austria ‐ Premium Rate & Non‐Geographic numbers | £0.66 |
| Voice Call: Belgium ‐ Premium Rate & Non‐Geographic numbers | £0.63 |
| Voice Call: Canada ‐ Premium Rate & Non‐Geographic numbers | £0.58 |
| Voice Call: Chile ‐ Premium Rate & Non‐Geographic numbers | £0.94 |
| Voice Call: Czech Republic ‐ Premium Rate & Non‐Geographic numbers | £0.94 |
| Voice Call: Estonia ‐ Premium Rate & Non‐Geographic numbers | £0.95 |
| Voice Call: France ‐ Premium Rate & Non‐Geographic numbers | £0.75 |
| Voice Call: Germany ‐ Premium Rate & Non‐Geographic numbers | £2.33 |
| Voice Call: Greece ‐ Premium Rate & Non‐Geographic numbers | £0.63 |
| Voice Call: Haiti ‐ Premium Rate & Non‐Geographic numbers | £0.73 |
| Voice Call: Intl Aazor | £2.02 |
| Voice Call: Intl Ellip | £2.02 |
| Voice Call: Intl SIPME | £2.02 |
| Voice Call: Intl United Nations OCH | £0.62 |
| Voice Call: Intl UPT Vision NG | £0.88 |
| Voice Call: Intl Voxbon | £2.47 |
| Voice Call: Ireland ‐ Premium Rate & Non‐Geographic numbers | £0.57 |
| Voice Call: Latvia ‐ Premium Rate & Non‐Geographic numbers | £0.87 |
| Voice Call: Liechtenstein ‐ Premium Rate & Non‐Geographic numbers | £0.91 |
| Voice Call: Lithuania ‐ Premium Rate & Non‐Geographic numbers | £0.73 |
| Voice Call: Moldova ‐ Premium Rate & Non‐Geographic numbers | £0.70 |
| Voice Call: Netherlands ‐ Premium Rate & Non‐Geographic numbers | £3.57 |
| Voice Call: Norway ‐ Premium Rate & Non‐Geographic numbers | £0.61 |
| Voice Call: Portugal ‐ Premium Rate & Non‐Geographic numbers | £2.51 |
| Voice Call: San Marino ‐ Premium Rate & Non‐Geographic numbers | £1.33 |
| Voice Call: Spain ‐ Premium Rate & Non‐Geographic numbers | £0.68 |
| Voice Call: Sweden‐Telenor Sverige (M2M) | £2.02 |
| Voice Call: USA ‐ Premium Rate & Non‐Geographic numbers | £0.80 |
| Voice Call: Malta‐Vodafone Malta (M2M) | £0.61 |
| Voice Call: Intl Telecom SAM | £3.16 |
| Voice Call: Intl Seanet | £4.00 |
These numbers are made up of two charges:
- A network access charge: JT charge 40p per minute from Fixed Lines & Mobiles.
- A service charge: This is the rest of the call charge. The organisation you are calling sets this charge and we would recommend you contact them for the latest call charges.
Please note charges can range from a few pence to several pounds per minute. Further information and a number checker can be found here.
Out of bundle
If you’ve used all the minutes, texts or data included in your service plan, you’ll be charged our standard rates below, until the next bill date when your allowances will be refreshed:
Calls |
|
