Roaming Destinations,
Rates, Solutions &
Partners
Mobile Plans
- All our mobile plans include a call, text and data allowance for use when roaming in the UK, Europe and USA.
2GB
Saver Plan
2GB local data
Plus 2GB roaming data in the UK, Europe & USA
250 worldwide
minutes & texts
10GB
Essential Plan
10GB local data
Plus 10GB roaming data in the UK, Europe & USA
Unlimited worldwide minutes & texts
25GB
Advanced Plan
25GB local data
Plus 25GB roaming data in the UK, Europe & USA
Unlimited worldwide minutes & texts
Unlimited
Limitless Plan
Unlimited local data
Plus unlimited roaming data in the UK, Europe & USA
Unlimited worldwide minutes & texts
Included in all plans:
Use your minutes & texts in the UK, Europe & USA, plus FREE to receive calls.
Roaming charges & solutions
Remember…
- All mobile plans include a data allowance for use when roaming in the UK, Europe and USA.
- All mobile plans, excluding the Saver 2GB plan, include unlimited call and text allowances for use when roaming in the UK, Europe and USA.
- Data boosters are available to increase your balance, on top of your standard monthly plan, through your My JT app.
So, what’s chargeable?
- If you choose to use your mobile when your standard mobile plan balances have been fully utilised, you will be charged the below rates.
Or
- If you choose to use your mobile in a destination which isn’t included in your mobile plan.
How much will I be charged?
- It will differ based on which zone your destination is in.
- Follow the steps below to find out which Zone your destination is in, the usage charges and our advice on which roaming solutions are available to help reduce these charges.
STEP 1: Find which Zone your destination is in
Destination | Zone |
---|---|
Afghanistan | Zone 1 |
Airspace | Zone 2 |
Aland Island | CI, UK, Europe and USA |
Albania | CI, UK, Europe and USA |
Alderney | CI, UK, Europe and USA |
Algeria | Zone 1 |
Andorra | CI, UK, Europe and USA |
Angola | Zone 1 |
Anguilla | Zone 1 |
Antarctic | Zone 1 |
Antigua and Barbuda | Zone 1 |
Antilles | Zone 1 |
Argentina | Zone 1 |
Armenia | CI, UK, Europe and USA |
Aruba | Zone 1 |
Ascension Island | Zone 1 |
Australia | Zone 1 |
Austria | CI, UK, Europe and USA |
Azerbaijan | Zone 1 |
Bahamas | Zone 1 |
Bahrain | Zone 1 |
Bangladesh | Zone 1 |
Barbados | Zone 1 |
Belarus | CI, UK, Europe and USA |
Belgium | CI, UK, Europe and USA |
Belize | Zone 1 |
Benin | Zone 1 |
Bermuda | Zone 1 |
Bhutan | Zone 1 |
Bolivia | Zone 1 |
Bosnia Herzegovina | CI, UK, Europe and USA |
Botswana | Zone 1 |
Brazil | Zone 1 |
British Virgin Islands | Zone 1 |
Brunei | Zone 1 |
Bulgaria | CI, UK, Europe and USA |
Burkina Faso | Zone 1 |
Burundi | Zone 1 |
Cambodia | Zone 1 |
Cameroon | Zone 1 |
Canada | Zone 1 |
Cape Verde | Zone 2 |
Cayman Islands | Zone 1 |
Central African Republic | Zone 1 |
Chad | Zone 1 |
Chile | Zone 1 |
China | Zone 1 |
Christmas Island | Zone 1 |
Cocos Island | Zone 1 |
Colombia | Zone 1 |
Comoros and Mayotte | Zone 1 |
Cook Islands | Zone 1 |
Costa Rica | Zone 1 |
Croatia | CI, UK, Europe and USA |
Cuba | Zone 2 |
Cyprus | CI, UK, Europe and USA |
Czech Republic | CI, UK, Europe and USA |
Democratic Republic of the Congo | Zone 1 |
Denmark | CI, UK, Europe and USA |
Diego Garcia | Zone 1 |
Djibouti | Zone 1 |
Dominica | Zone 1 |
Dominican Republic | Zone 1 |
East Timor | Zone 1 |
Ecuador | Zone 1 |
Egypt | Zone 1 |
El Salvador | Zone 1 |
Equatorial Guinea | Zone 1 |
Eritrea | Zone 1 |
Estonia | CI, UK, Europe and USA |
Ethiopia | Zone 1 |
Falkland Islands | Zone 1 |
Faroe Islands | CI, UK, Europe and USA |
Fiji | Zone 1 |
Finland | CI, UK, Europe and USA |
France | CI, UK, Europe and USA |
French Guiana | Zone 1 |
French Polynesia | Zone 2 |
French West Indies | Zone 1 |
Gabon | Zone 1 |
Gambia | Zone 1 |
Georgia | CI, UK, Europe and USA |
Germany | CI, UK, Europe and USA |
Ghana | Zone 1 |
Gibraltar | CI, UK, Europe and USA |
Greece | CI, UK, Europe and USA |
Greenland | CI, UK, Europe and USA |
Grenada | Zone 1 |
Guadeloupe | Zone 1 |
Guam | Zone 1 |
Guatemala | Zone 1 |
Guernsey | CI, UK, Europe and USA |
Guinea Bissau | Zone 1 |
Guyana | Zone 1 |
Haiti | Zone 1 |
Honduras | Zone 1 |
Hong Kong | Zone 1 |
Hungary | CI, UK, Europe and USA |
Iceland | CI, UK, Europe and USA |
India | Zone 1 |
Indonesia | Zone 1 |
Iran | Zone 1 |
Iraq | Zone 1 |
Isle of Man | CI, UK, Europe and USA |
Israel | Zone 1 |
Italy | CI, UK, Europe and USA |
Ivory Coast | Zone 1 |
Jamaica | Zone 1 |
Japan | Zone 1 |
Jersey | CI, UK, Europe and USA |
Jordan | Zone 1 |
Kazakhstan | Zone 1 |
Kenya | Zone 1 |
Kiribati | Zone 1 |
Kosovo | CI, UK, Europe and USA |
Kuwait | Zone 1 |
Kyrgyzstan | Zone 1 |
Laos | Zone 1 |
Latvia | CI, UK, Europe and USA |
Lebanon | Zone 1 |
Lesotho | Zone 1 |
Liberia | Zone 1 |
Libya | Zone 1 |
Liechtenstein | CI, UK, Europe and USA |
Lithuania | CI, UK, Europe and USA |
Luxembourg | CI, UK, Europe and USA |
Macau | Zone 1 |
Macedonia | CI, UK, Europe and USA |
Madagascar | Zone 2 |
Malawi | Zone 1 |
Malaysia | Zone 1 |
Maldives | Zone 2 |
Mali | Zone 1 |
Malta | CI, UK, Europe and USA |
Mariana Islands | Zone 1 |
Maritime | Zone 2 |
Marshall Islands | Zone 1 |
Martinique | Zone 1 |
Mauritania | Zone 1 |
Mauritius | Zone 1 |
Mexico | Zone 1 |
Micronesia | Zone 1 |
Moldova | CI, UK, Europe and USA |
Monaco | CI, UK, Europe and USA |
Mongolia | Zone 1 |
Montenegro | CI, UK, Europe and USA |
Montserrat | Zone 1 |
Morocco | Zone 1 |
Mozambique | Zone 2 |
Myanmar | Zone 1 |
Namibia | Zone 1 |
Nauru | Zone 1 |
Nepal | Zone 1 |
Netherlands | CI, UK, Europe and USA |
New Caledonia | Zone 1 |
New Zealand | Zone 1 |
Nicaragua | Zone 1 |
Niger | Zone 1 |
Nigeria | Zone 1 |
Niue Islands | Zone 1 |
Norfolk Island | Zone 1 |
North Korea | Zone 1 |
Norway | CI, UK, Europe and USA |
Oman | Zone 1 |
Pakistan | Zone 1 |
Palau | Zone 1 |
Palestine | Zone 1 |
Panama | Zone 1 |
Papua New Guinea | Zone 1 |
Paraguay | Zone 1 |
Peru | Zone 1 |
Philippines | Zone 1 |
Poland | CI, UK, Europe and USA |
Portugal | CI, UK, Europe and USA |
Puerto Rico | Zone 1 |
Qatar | Zone 1 |
Republic of Congo | Zone 1 |
Republic of Guinea | Zone 1 |
Republic of Ireland | CI, UK, Europe and USA |
Republic of South Sudan | Zone 1 |
Republic of Zambia | Zone 1 |
Reunion | Zone 1 |
Romania | CI, UK, Europe and USA |
Russia | Zone 1 |
Rwanda | Zone 1 |
Saint Vincent and the Grenadines | Zone 1 |
Samoa | Zone 1 |
San Marino | CI, UK, Europe and USA |
Sao Tome and Principe | Zone 1 |
Sark | CI, UK, Europe and USA |
Saudi Arabia | Zone 1 |
Senegal | Zone 1 |
Serbia | CI, UK, Europe and USA |
Seychelles | Zone 2 |
Sierra Leone | Zone 1 |
Singapore | Zone 1 |
Slovak Republic | CI, UK, Europe and USA |
Slovenia | CI, UK, Europe and USA |
Solomon Islands | Zone 1 |
Somalia | Zone 1 |
South Africa | Zone 1 |
South Korea | Zone 1 |
Spain | CI, UK, Europe and USA |
Sri Lanka | Zone 1 |
St Helena | Zone 1 |
St Kitts and Nevis | Zone 1 |
St Lucia | Zone 1 |
St Pierre and Miquelon | Zone 1 |
Sudan | Zone 1 |
Suriname | Zone 1 |
Swaziland | Zone 1 |
Sweden | CI, UK, Europe and USA |
Switzerland | CI, UK, Europe and USA |
Syria | Zone 1 |
Taiwan | Zone 1 |
Tajikistan | Zone 1 |
Tanzania | Zone 1 |
Thailand | Zone 1 |
Togo | Zone 1 |
Tokelau | Zone 1 |
Tonga | Zone 1 |
Trinidad and Tobago | Zone 1 |
Tunisia | Zone 1 |
Turkey | CI, UK, Europe and USA |
Turkmenistan | Zone 1 |
Turks and Caicos Islands | Zone 1 |
Tuvalu | Zone 1 |
Uganda | Zone 1 |
Ukraine | CI, UK, Europe and USA |
United Arab Emirates | Zone 1 |
United Kingdom (UK) | CI, UK, Europe and USA |
United States (USA) | CI, UK, Europe and USA |
Uruguay | Zone 1 |
US Virgin Islands | Zone 1 |
Uzbekistan | Zone 1 |
Vanuatu | Zone 1 |
Vatican City | CI, UK, Europe and USA |
Venezuela | Zone 1 |
Vietnam | Zone 1 |
Wallis & Futina | CI, UK, Europe and USA |
Yemen | Zone 1 |
Zimbabwe | Zone 1 |
STEP 2: Now Choose your Zone
Data (per MB) | Make calls (per min) | Receive calls | Send texts | Receive texts |
|
---|---|---|---|---|---|
Rate | 19p | Local & national 40p* | Free | Local & national 25p | Free |
International 6p* | International 6p | ||||
Boosters | £6.90 - Reduced price data | All mobile plans, excluding the Saver 2GB plan, include unlimited call and text allowances for use when roaming in the UK, Europe and USA. |
*Plus 20p connection charge
Data (per MB) | Make calls (per min) | Receive calls (per min) | Send texts | Receive texts |
|
---|---|---|---|---|---|
Rates | £3.99 | £1.39 | 95p | 39p | Free |
Boosters | £6.90 - Reduced price data | £6.90 - Free incoming calls |
Data (per MB) | Make calls (per min) | Receive calls (per min) | Send texts | Receive texts |
|
---|---|---|---|---|---|
Rates | £7.99 | £1.39 | 95p | 39p | Free |
Boosters | £6.90 - Free incoming calls |
WORLDWIDE – Non-geographic calls to freephone on 080 and Special/NTS services on 08 and 087 will be charged at £1.00 per minute.
Non-geographic calls to Premium Rate services (PRS) on 09 will be charged at £2.50 per minute.
Roaming Networks
Use the search function to enter your destination and see which of our roaming partners are available for you to choose to connect to whilst you’re away.
Network | Country | 2G | 3G | 4G | 5G NSA | 5G SA | GSM | LTE-M | NB-IoT | Prepaid | VoLTE |
---|---|---|---|---|---|---|---|---|---|---|---|
Etisalat Afghanistan | Afghanistan | y | y | y | y | ||||||
MTN Afghanistan | Afghanistan | y | y | y | |||||||
One Albania sh.a | Albania | y | y | y | y | y | y | ||||
Vodafone Albania | Albania | y | y | y | y | y | |||||
ATM Mobilis | Algeria | y | y | y | y | ||||||
Ooredoo Algérie | Algeria | y | y | y | |||||||
Andorra Telecom | Andorra | y | y | y | y | ||||||
Unitel S.A. | Angola | y | y | y | |||||||
FLOW Anguilla | Anguilla | y | y | y | y | ||||||
APUA inet Mobile | Antigua and Barbuda | y | y | y | |||||||
FLOW Antigua | Antigua and Barbuda | y | y | y | y | ||||||
Claro Argentina | Argentina | y | y | y | y | y | |||||
Movistar Argentina | Argentina | y | y | y | y | y | |||||
Team Telecom Armenia | Armenia | y | y | y | y | y | |||||
Ucom | Armenia | y | y | y | y | y | |||||
Digicel Aruba | Aruba | y | y | y | y | y | |||||
SingTel Optus Pty Limited | Australia | y | y | y | |||||||
Telstra Limited | Australia | y | y | ||||||||
Vodafone Australia | Australia | y | y | y | y | y | |||||
3 Austria | Austria | y | y | y | y | y | y | y | |||
A1 Telekom Austria AG | Austria | y | y | y | y | y | y | ||||
T-Mobile Austria | Austria | y | y | y | y | y | y | ||||
Azercell Telecom LLC | Azerbaijan | y | y | y | y | y | |||||
Bakcell Limited Liable Company | Azerbaijan | y | y | y | y | y | y | ||||
Aliv | Bahamas | y | y | y | y | y | |||||
The Bahamas Telecommunications Company Ltd. | Bahamas | y | y | y | |||||||
Zain Bahrain | Bahrain | y | y | y | y | y | |||||
Banglalink Digital Communications Ltd. | Bangladesh | y | y | y | y | y | |||||
Grameenphone Ltd | Bangladesh | y | y | y | |||||||
Robi Axiata PLC | Bangladesh | y | y | y | y | ||||||
FLOW Barbados | Barbados | y | y | y | y | ||||||
ORANGE Belgium NV/SA | Belgium | y | y | y | y | y | y | y | |||
Proximus Belgium | Belgium | y | y | y | y | y | y | ||||
Telenet Group NV/SA | Belgium | y | y | y | y | y | y | y | y | y | |
DigiCell | Belize | y | y | y | y | y | |||||
Smart Belize | Belize | y | y | y | y | y | |||||
MTN BENIN | Benin | y | y | y | y | ||||||
Moov Africa Benin | Benin | y | y | y | y | ||||||
One Communications Bermuda | Bermuda | y | y | y | y | ||||||
Nuevatel PCS de Bolivia S.A. | Bolivia | y | y | y | y | y | |||||
Tigo Bolivia | Bolivia | y | y | y | y | ||||||
BH Telecom JSC Sarajevo | Bosnia and Herzegovina | y | y | y | y | ||||||
HT Eronet | Bosnia and Herzegovina | y | y | y | y | y | |||||
Mascom Wireless (Pty) Limited | Botswana | y | y | y | y | y | |||||
btc | Botswana | y | y | ||||||||
Vivo | Brazil | y | y | y | y | y | y | ||||
Caribbean Cellular Telephone | British Virgin Islands | y | y | y | y | y | |||||
Digicel British Virgin Islands | British Virgin Islands | y | y | ||||||||
FLOW British Virgin Islands | British Virgin Islands | y | y | y | y | ||||||
UNN | Brunei | y | y | y | y | ||||||
A1 Bulgaria | Bulgaria | y | y | y | y | y | |||||
Vivacom Bulgaria | Bulgaria | y | y | y | y | y | |||||
Yettel Bulgaria EAD | Bulgaria | y | y | y | y | y | y | ||||
Orange Burkina Faso | Burkina Faso | y | y | y | y | y | |||||
Lacell SU | Burundi | y | y | y | |||||||
Lumitel | Burundi | y | y | y | |||||||
Cellcard | Cambodia | y | y | y | y | y | |||||
metfone | Cambodia | y | y | y | y | ||||||
MTN Cameroon | Cameroon | y | y | y | y | ||||||
Bell Mobility Inc. | Canada | y | y | y | y | y | |||||
Sasktel | Canada | y | y | y | y | ||||||
TELUS Communications Inc. | Canada | y | y | y | y | y | |||||
Videotron | Canada | y | y | ||||||||
CVTelecom | Cape Verde | y | y | y | |||||||
UNITEL T+ TELECOMUNICACÕES, Sociedade Unipessoal S.A. | Cape Verde | y | y | y | y | ||||||
Digicel Curaçao | Caribbean Netherlands | y | y | y | y | ||||||
Telcell N.V. | Caribbean Netherlands | y | y | y | |||||||
UTS N.V. | Caribbean Netherlands | y | y | y | |||||||
FLOW Cayman | Cayman Islands | y | y | y | y | ||||||
Orange Central African Republic | Central African Republic | y | y | y | y | ||||||
Airtel Chad | Chad | y | y | ||||||||
Millicom Tchad SA | Chad | y | y | y | |||||||
Claro Chile | Chile | y | y | y | y | ||||||
Entel PCS Telecomunicaciones S.A. | Chile | y | y | y | y | ||||||
Movistar Chile | Chile | y | y | y | y | ||||||
China Mobile | China | y | y | y | y | ||||||
China Telecom | China | y | y | ||||||||
China Unicom | China | y | y | y | y | y | y | ||||
Claro Colombia | Colombia | y | y | ||||||||
Movistar Colombia | Colombia | y | y | y | y | y | y | ||||
Tigo Colombia | Colombia | y | y | y | y | ||||||
Claro CR Telecomunicaciones, S.A. | Costa Rica | y | y | y | y | y | |||||
LIBERTY COSTA RICA | Costa Rica | y | y | y | y | ||||||
ice | Costa Rica | y | y | y | |||||||
A1 Hrvatska d.o.o | Croatia | y | y | y | y | y | y | y | |||
Hrvatski Telekom | Croatia | y | y | y | y | y | y | ||||
Telemach Croatia Ltd. | Croatia | y | y | y | y | y | |||||
Epic Cyprus | Cyprus | y | y | y | y | y | |||||
PrimeTel PLC | Cyprus | y | y | y | y | y | |||||
cyta | Cyprus | y | y | y | y | y | |||||
O2 Czech Republic | Czechia | y | y | y | y | y | y | ||||
T-Mobile Czech Republic a.s. | Czechia | y | y | y | y | y | y | ||||
Vodafone Czech Republic | Czechia | y | y | y | y | ||||||
Africell RDC sprl | DR Congo | y | y | y | y | ||||||
Airtel DRC | DR Congo | y | y | y | y | ||||||
Vodacom Congo (RDC) S.A. | DR Congo | y | y | y | y | y | |||||
3 Denmark | Denmark | y | y | y | y | ||||||
Nuuday A/S | Denmark | y | y | y | y | y | y | y | y | ||
Telenor Denmark | Denmark | y | y | y | y | y | |||||
Telia Denmark | Denmark | y | y | y | y | y | y | y | |||
Djibouti Telecom S.A. | Djibouti | y | y | ||||||||
FLOW Dominica | Dominica | y | y | y | y | ||||||
Altice Dominican Republic | Dominican Republic | y | y | y | y | ||||||
Claro Dominican Republic | Dominican Republic | y | y | y | y | ||||||
Claro Ecuador | Ecuador | y | y | y | |||||||
Corporación Nacional de Telecomunicaciones CNT E.P. | Ecuador | y | y | y | |||||||
Movistar Ecuador | Ecuador | y | y | y | y | ||||||
Orange Egypt | Egypt | y | y | y | y | y | y | ||||
Vodafone Egypt | Egypt | y | y | y | y | y | y | ||||
CTE Telecom Personal, S.A. de C.V. | El Salvador | y | y | y | y | y | |||||
Digicel El Salvador | El Salvador | y | y | y | y | ||||||
Movistar El Salvador | El Salvador | y | y | y | y | ||||||
Tigo El Salvador | El Salvador | y | y | y | |||||||
MUNI | Equatorial Guinea | y | y | y | |||||||
Elisa Eesti AS | Estonia | y | y | y | y | y | |||||
Tele2 Eesti Aktsiaselts | Estonia | y | y | y | y | y | y | y | |||
Telia Eesti AS | Estonia | y | y | y | y | y | y | ||||
Swazi MTN Limited | Eswatini | y | y | y | y | ||||||
Ethio Telecom | Ethiopia | y | y | y | y | y | |||||
Foroya Tele | Faroe Islands | y | y | y | y | y | |||||
Nema | Faroe Islands | y | y | y | y | y | |||||
Digicel (Fiji) Ltd | Fiji | y | y | y | y | y | |||||
Vodafone Fiji | Fiji | y | y | y | |||||||
DNA Plc | Finland | y | y | y | y | y | y | ||||
Elisa Corporation | Finland | y | y | y | y | ||||||
Telia Finland Oyj | Finland | y | y | y | y | y | y | y | |||
Bouygues Télécom | France | y | y | y | y | y | y | y | |||
Free Mobile | France | y | y | y | y | y | y | ||||
Orange France | France | y | y | y | y | y | y | y | |||
SFR | France | y | y | y | y | y | |||||
Onati S.A.S. | French Polynesia | y | y | y | |||||||
Airtel Gabon | Gabon | y | y | y | |||||||
USAN-Gabon | Gabon | y | y | ||||||||
Africell (Gambia) Limited | Gambia | y | y | y | y | y | |||||
Qcell Gambia | Gambia | y | y | y | y | ||||||
Cellfie Mobile LLC | Georgia | y | y | y | y | y | |||||
Silknet JSC | Georgia | y | y | y | y | y | |||||
Telefónica Germany GmbH & Co. OHG | Germany | y | y | y | y | y | y | y | |||
Telekom Deutschland GmbH | Germany | y | y | y | y | y | y | ||||
Vodafone Germany | Germany | y | y | y | y | y | |||||
MTN Ghana | Ghana | y | y | y | y | y | |||||
Telecel Ghana | Ghana | y | y | y | y | y | |||||
Gibtelecom Limited | Gibraltar | y | y | y | y | y | |||||
HELLENIC TELECOMMUNICATIONS ORGANIZATION S.A. (OTE S.A.) | Greece | y | y | y | y | y | y | ||||
NOVA | Greece | y | y | y | y | ||||||
Vodafone Greece | Greece | y | y | y | y | y | |||||
Tusass | Greenland | y | y | y | y | ||||||
FLOW Grenada | Grenada | y | y | y | y | ||||||
Digicel Antilles Française Guyane | Guadeloupe | y | y | y | y | ||||||
Orange French West indies | Guadeloupe | y | y | y | |||||||
Docomo Pacific | Guam | y | |||||||||
Telecomunicaciones de Guatemala S.A. | Guatemala | y | y | y | y | y | y | ||||
Tigo Guatemala | Guatemala | y | y | y | y | y | |||||
Areeba Guinée S.A. | Guinea | y | y | y | |||||||
Orange Guinée S.A. | Guinea | y | y | y | y | y | |||||
MTN Guinea Bissau | Guinea-Bissau | y | y | y | y | ||||||
Digicel Guyana | Guyana | y | y | y | y | ||||||
Communication Cellulaire d'Haiti SA | Haiti | y | y | y | |||||||
Natcom | Haiti | y | y | y | |||||||
Servicios de Comunicaciones de Honduras S.A. de C.V. | Honduras | y | y | ||||||||
Tigo Honduras | Honduras | y | y | y | y | y | |||||
China Mobile Hong Kong Company Limited | Hong Kong | y | y | y | y | ||||||
Hong Kong Telecommunications (HKT) Limited | Hong Kong | y | y | y | y | ||||||
Hutchison Telecommunications Hong Kong Holdings Limited | Hong Kong | y | y | y | y | ||||||
SmarTone Mobile Communications Limited | Hong Kong | y | y | y | |||||||
Magyar Telekom Nyrt. | Hungary | y | y | y | y | y | y | ||||
One Hungary | Hungary | y | y | y | y | ||||||
Yettel Magyarország Zártköruen Muködo Részvénytárs | Hungary | y | y | y | y | y | |||||
IMC Ísland ehf. | Iceland | y | |||||||||
Nova ehf. | Iceland | y | y | y | y | ||||||
Síminn h.f. | Iceland | y | y | y | y | ||||||
Vodafone Iceland | Iceland | y | y | y | y | y | y | y | |||
Airtel India | India | y | y | y | y | ||||||
BSNL | India | y | y | ||||||||
Reliance Jio Infocomm Limited | India | y | y | ||||||||
Indosat Ooredoo Hutchison | Indonesia | y | y | y | y | y | |||||
PT Telekomunikasi Selular | Indonesia | y | y | y | y | ||||||
PT. XL Axiata Tbk | Indonesia | y | y | ||||||||
Asiacell Communications PJSC | Iraq | y | y | y | y | y | |||||
3 Ireland | Ireland | y | y | y | y | y | y | y | |||
Eircom Limited | Ireland | y | y | y | y | y | y | ||||
Vodafone Ireland | Ireland | y | y | y | y | ||||||
Manx Telecom | Isle of Man | y | y | y | y | y | y | ||||
Hot Mobile Ltd. | Israel | y | y | y | y | y | |||||
Pelephone | Israel | y | y | y | y | y | |||||
ILIAD Italia S.p.A. | Italy | y | y | y | y | y | y | ||||
TIM S.p.A | Italy | y | y | y | y | ||||||
Vodafone Italy | Italy | y | y | y | y | ||||||
WINDTRE | Italy | y | y | y | |||||||
MTN Côte d'Ivoire | Ivory Coast | y | y | y | y | y | |||||
Digicel (Jamaica) Limited | Jamaica | y | y | y | y | ||||||
FLOW Jamaica | Jamaica | y | y | y | |||||||
KDDI Corporation | Japan | y | y | ||||||||
NTT DOCOMO, Inc. | Japan | y | y | y | |||||||
SoftBank Corp. | Japan | y | y | y | |||||||
Umniah Mobile Company | Jordan | y | |||||||||
Zain Jordan | Jordan | y | y | y | y | y | y | ||||
Beeline Kazakhstan | Kazakhstan | y | y | y | y | y | |||||
Kcell JSC | Kazakhstan | y | y | y | y | y | y | ||||
Tele2 Kazakhstan | Kazakhstan | y | y | y | y | y | |||||
Airtel Kenya | Kenya | y | y | y | y | y | |||||
Safaricom PLC | Kenya | y | y | y | |||||||
Telkom Kenya | Kenya | y | y | y | y | y | |||||
Vodafone Kiribati | Kiribati | y | y | y | |||||||
IPKO Telecommunications LLC | Kosovo | y | y | y | y | y | |||||
Monaco Telecom S.A.M. | Kosovo | y | y | y | |||||||
Zain Kuwait | Kuwait | y | y | y | y | y | y | ||||
stc Kuwait | Kuwait | y | y | y | y | y | y | ||||
Beeline Kyrgystan | Kyrgyzstan | y | y | y | y | y | |||||
Mega | Kyrgyzstan | y | |||||||||
ETL Company Limited | Laos | y | y | y | |||||||
Lao Telecommunication Public Company | Laos | y | y | y | y | ||||||
Latvijas Mobilais Telefons | Latvia | y | y | y | y | y | y | y | |||
Tele2 SIA | Latvia | y | y | y | y | y | y | y | |||
Alfa | Lebanon | y | y | y | y | y | |||||
Touch | Lebanon | y | y | y | y | y | |||||
Econet Telecom Lesotho (Pty) Ltd (ETL) | Lesotho | y | y | y | y | ||||||
Lonestar Communications Corporation | Liberia | y | y | y | |||||||
Alpcom (inactive) | Liechtenstein | y | y | ||||||||
Salt Liechtenstein | Liechtenstein | y | y | y | y | y | |||||
Telecom Liechtenstein AG | Liechtenstein | y | y | y | y | y | |||||
Bite Lithuania | Lithuania | y | y | y | y | ||||||
Telia Lietuva AB | Lithuania | y | y | y | y | y | y | ||||
UAB Tele2 | Lithuania | y | y | y | y | y | y | y | |||
Orange Luxembourg | Luxembourg | y | y | y | |||||||
POST Luxembourg | Luxembourg | y | y | y | y | y | y | y | |||
Tango | Luxembourg | y | y | y | y | y | y | ||||
CTM | Macau | y | y | y | |||||||
Hutchison Telephone (Macau) Company Limited | Macau | y | y | ||||||||
Airtel Madagascar | Madagascar | y | y | y | y | y | |||||
Airtel Malawi | Malawi | y | y | y | y | ||||||
Telekom Networks Malawi PLC | Malawi | y | y | y | y | ||||||
Celcom Axiata Berhad | Malaysia | y | y | y | y | y | y | ||||
Digi Telecommunications Sdn Bhd | Malaysia | y | y | y | y | y | |||||
Maxis Broadband Sdn. Bhd. | Malaysia | y | y | y | y | ||||||
Dhivehi Raajjeyge Gulhun Public Limited Company | Maldives | y | y | y | |||||||
Ooredoo Maldives Public Limited Company | Maldives | y | y | y | y | ||||||
Orange Mali SA | Mali | y | y | y | y | y | |||||
Epic Malta | Malta | y | y | y | y | y | y | ||||
GO p.l.c. | Malta | y | y | y | y | y | y | ||||
Melita Ltd | Malta | y | y | y | y | y | y | y | |||
Mattel | Mauritania | y | y | y | |||||||
Emtel Ltd | Mauritius | y | y | y | y | y | y | ||||
Mahanagar Telephone (Mauritius) Ltd. | Mauritius | y | y | y | |||||||
my.t | Mauritius | y | y | y | y | y | y | ||||
AT&T Comercializacion Movil, S. de R.L. de C.V. | Mexico | y | y | ||||||||
Movistar Mexico | Mexico | y | y | y | y | ||||||
Telcel | Mexico | y | y | y | y | y | |||||
Moldcell S.A | Moldova | y | y | y | y | ||||||
Orange Moldova | Moldova | y | y | y | y | y | |||||
Monaco Telecom S.A.M. | Monaco | y | y | y | y | y | |||||
MobiCom Corporation LLC | Mongolia | y | y | y | y | ||||||
Unitel LLC | Mongolia | y | y | y | y | ||||||
One Montenegro | Montenegro | y | y | y | y | y | y | ||||
FLOW Montserrat | Montserrat | y | y | y | y | ||||||
Orange Maroc | Morocco | y | y | y | y | y | |||||
Movitel S.A. | Mozambique | y | y | y | y | y | |||||
Vodacom Moçambique, S.A. | Mozambique | y | y | y | y | ||||||
ATOM MYANMAR LIMITED | Myanmar | y | |||||||||
Myanma Posts and Telecommunications | Myanmar | y | y | y | y | y | |||||
Ooredoo Myanmar Limited | Myanmar | y | y | y | y | ||||||
MTC | Namibia | y | y | y | |||||||
tn mobile | Namibia | y | y | y | |||||||
Ncell Axiata Limited | Nepal | y | y | y | y | y | |||||
Nepal Telecom | Nepal | y | y | y | y | ||||||
KPN B.V. | Netherlands | y | y | y | y | y | |||||
Odido Netherlands B.V. | Netherlands | y | y | y | y | y | y | y | |||
Vodafone Netherlands | Netherlands | y | y | y | y | y | |||||
OPT | New Caledonia | y | y | y | y | ||||||
One NZ | New Zealand | y | y | y | y | y | y | ||||
Spark New Zealand | New Zealand | y | y | y | y | ||||||
Two Degrees Networks Limited | New Zealand | y | y | y | y | ||||||
EMPRESA NICARAGUENSE DE TELECOMUNICACIONES S.A. | Nicaragua | y | y | y | y | ||||||
Tigo Nicaragua | Nicaragua | y | y | y | |||||||
Zamani Telecom | Niger | y | y | y | y | ||||||
airtel Niger | Niger | y | y | y | y | ||||||
Airtel Nigeria | Nigeria | y | y | y | y | y | |||||
Emerging Markets Telecommunication Services Ltd | Nigeria | y | y | y | y | y | |||||
Globacom Limited | Nigeria | y | y | y | y | ||||||
MTN Nigeria | Nigeria | y | y | y | y | y | |||||
A1 Makedonija DOOEL Skopje | North Macedonia | y | y | y | |||||||
Lyse Tele AS | Norway | y | |||||||||
Telenor Norway | Norway | y | y | y | y | y | |||||
Telia Norge AS | Norway | y | y | y | y | y | |||||
Omantel | Oman | y | y | y | y | y | |||||
Jazz | Pakistan | y | y | y | y | y | |||||
Telenor Pakistan | Pakistan | y | y | y | y | ||||||
Ufone | Pakistan | y | y | y | y | y | |||||
Jawwal | Palestine | y | y | y | |||||||
Cable & Wireless Panamá, S.A. | Panama | y | y | y | y | y | |||||
Tigo Panamá | Panama | y | y | y | y | ||||||
Digicel Papua New Guinea | Papua New Guinea | y | y | y | y | ||||||
Proximus Belgium | Papua New Guinea | y | y | y | |||||||
Telikom | Papua New Guinea | y | y | y | |||||||
Claro Paraguay | Paraguay | y | y | y | y | ||||||
Núcleo S.A. | Paraguay | y | y | y | y | ||||||
Tigo Paraguay | Paraguay | y | y | y | y | ||||||
BITEL | Peru | y | y | y | y | ||||||
Claro Peru | Peru | y | y | y | y | y | |||||
